| Product Series | Floor-standing Series | |
| Model No. | XX48300 | XX48200 |
| System Parameters | System Parameters | System Parameters |
| Battery Type | LiFePO4 | LiFePO4 |
| Nominal Voltage (V) | 51.2V | 51.2V |
| Nominal Capacity (Ah) | 300Ah | 200Ah |
| Nominal Energy (kWh) | 15.36kWh | 10.24kWh |
| Charge Cut-off Voltage (V) | 57.6V | 57.6V |
| Charging Mode | 0.2C to 54.75V, than 54.75V, charging current 0.02C (CC/CV) | 0.2C to 54.75V, than 54.75V, charging current 0.02C (CC/CV) |
| Recommend Charge Current (A) | 50A | 50A |
| Max. Charge Current(A) | 200A | 150A |
| Recommend Discharge Current (A) | 200A | 150A |
| Discharge Cut-off Voltage (V) | 44.8V | 44.8V |
| Communication | CAN Bus/RS485/RS232 | CAN Bus/RS485/RS232 |
| Terminal | M6 | M6 |
| Cycle Life | 6000 cycles | 6000 cycles |
| Warranty | 5 years | 5 years |
| Dimensions (L*W*H) | 400*300*850mm | 490*160*880mm |
| Packing Dimension | 440*340*890mm | 530*200*920mm |
| Net Weight | 117.5kg | 77.8kg |
| Gross Weight | 140kg | 87.8kg |
| Working Conditions | Working Conditions | Working Conditions |
| Working Temperature | Charge: 0~45℃ @ 60±25% Discharge:-20~45℃ @ 60±25% | Charge: 0~45℃ @ 60±25% Discharge:-20~45℃ @ 60±25% |
| Storage Temperature | 0~40℃ @ 60±25% | 0~40℃ @ 60±25% |
| Cooling Method | Natural Cooling | Natural Cooling |
| Protection Level | IP20 | IP20 |
| Certificate | MSDS, UN38.3 | MSDS, UN38.3 |





