| Product Series | Wall-mounted Series |
| Model No. | XX48150 |
| System Parameters | System Parameters |
| Battery Type | LiFePO4 |
| Nominal Voltage (V) | 51.2V |
| Nominal Capacity (Ah) | 150Ah |
| Nominal Energy (kWh) | 7.68kWh |
| Charge Cut-off Voltage (V) | 57.6V |
| Charging Mode | 0.2C to 54.75V, than 54.75V, charging current 0.02C (CC/CV) |
| Recommend Charge Current (A) | 50A |
| Max. Charge Current(A) | 150A |
| Recommend Discharge Current (A) | 150A |
| Discharge Cut-off Voltage (V) | 44.8V |
| Communication | CAN Bus/RS485/RS232 |
| Terminal | M6 |
| Cycle Life | 6000 cycles |
| Warranty | 5 years |
| Dimensions (L*W*H) | 1145*120*580mm |
| Packing Dimension | 1185*160*620mm |
| Net Weight | 90kg |
| Gross Weight | 110kg |
| Working Conditions | Working Conditions |
| Working Temperature | Charge: 0~45℃ @ 60±25% Discharge:-20~45℃ @ 60±25% |
| Storage Temperature | 0~40℃ @ 60±25% |
| Cooling Method | Natural Cooling |
| Protection Level | IP20 |
| Certificate | MSDS, UN38.3 |





