
Stackable Series | |
Model No. | XX450 |
System Parameters | |
Battery Type | LiFePO4 |
Nominal Voltage (V) | 51.2V |
Nominal Capacity (Ah) | 100Ah |
Nominal Energy (kWh) | 5.12kWh (Up to 23.04kWh) |
Charge Cut-off Voltage (V) | 57.6V |
Charging Mode | 0.2C to 54.75V, than 54.75V, charging current 0.02C (CC/CV) |
Recommend Charge Current (A) | 50A |
Max. Charge Current(A) | 100A |
Recommend Discharge Current (A) | 100A |
Discharge Cut-off Voltage (V) | 44.8V |
Communication | CAN Bus/RS485/RS232 |
Terminal | M6 |
Cycle Life | 6000 cycles |
Warranty | 5 years |
Dimensions (L*W*H) | 1145*500*550mm |
Packing Dimension | 1185*540*590mm |
Net Weight | 270kg |
Gross Weight | 330kg |
Working Conditions | |
Working Temperature | Charge: 0~45℃ @ 60±25% Discharge:-20~45℃ @ 60±25% |
Storage Temperature | 0~40℃ @ 60±25% |
Cooling Method | Natural Cooling |
Protection Level | IP20 |
Certificate | MSDS, UN38.3 |